| S.NO | Category of Posts | Pay Level |
| Gazetted Officer | ||
| 1 | D.G. Police Prisons/ IG Prisons & CS | L-16(205400-224400) |
| 2 | DIG Prisons | L-12(78800-209200) |
| 3 | Chief Accounts Officer | L-11(67700-208700) |
| 4 | Sr. Superintendent Jail | L-11(67700-208700) |
| 5 | Accounts Officer | L-8(47600-151100) |
| 6 | SG Supdt. Jail / Superintendent Jail | L-10A(56600-179800) L-8(47600-151100) |
| 7 | B-Grade Phy. Specialist | L-11(67700-208700) |
| 8 | Assistant Surgeon | L-9(52700-166700) |
| 9 | Dental Surgeon | L-9(52700-166700) |
| Executive Staff | ||
| 1 | Dy. Superintendent Jails | L-6E(35900-113500) |
| 2 | Asstt. Superintendent Jails | L-6C(35700-113100) |
| 3 | Head Warders | L-3B(25400-81000) |
| 4 | Head Warder ( Drivers ) | L-3B(25400-81000) |
| 5 | SG Warders/Warders (SGW=25% of s/s) | L-2(19900-63200) L-3A(25300-80500) |
| 6 | SG Warder Dvr / Warder Drivers | L-2(19900-63200) |
| Non-Gazetted Staff | ||
| 1 | Section Officer | L-7(44900-142400) |
| 2 | P.A/ Jr. Scale Stenographer | L-6B(35600-112800) |
| 3 | Social Welfare Officer | L-6E(35900-113500) |
| 4 | Head Assistant | L-6B(35600-112800) |
| 5 | Senior Assistants | L-5(29200-92300) |
| 6 | Steno Typist | L-6(35400-112400) |
| 7 | Computer Assistant | L-4(25500-81100) |
| 8 | Junior Assistant | L-4(25500-81100) |
| 9 | Electrician Grade-I | L-4(25500-81100) |
| Electrician Grade-II | L-2(19900-63200) | 10 | Teacher | L-4(25500-81100) |
| 11 | Plumber Grade-I | L-4(25500-81100) |
| Plumber Grade-II | L-2(19900-63200) | |
| Medical Sub-ordinate Staff | ||
| 12 | Senior Pharmacist | L-6(35400-112400) |
| 13 | Pharmacist Grade-I | L-4(25500-81100) |
| Pharmacist Grade-II | L-2(19900-63200) | |
| 14 | Nurses (Female ) | L-2(19900-63200) |
| 15 | Sr. Lab Technician | L-6(35400-112400) |
| 16 | Lab. Assistant | L-2(19900-63200) |
| 17 | Lab Technician | L-4(25500-81100) |
| 18 | X-Ray Technician | L-6(35400-112400) |
| 19 | Dental Technician | L-2(19900-63200) |
| 20 | Lab. Boy | SL2(15900-50400) |
| Jail Manufactury Staff | ||
| 21 | Black Smith Grade-I | L-4(25500-81100) |
| Black Smith Grade-II | L-2(19900-63200) | |
| 22 | Dyers Grade-I | L-4(25500-81100) |
| Dyers Grade-II | L-2(19900-63200) | |
| 23 | Instructor/Durri Maker | L-4(25500-81100) |
| 24 | Weaver | L-4(25500-81100) |
| 25 | Mechanic | L-2(19900-63200) |
| 26 | Mistry | L-2(19900-63200) |
| 27 | Tailors | L-2(19900-63200) |
| 28 | Carpenters Grade-I | L-4(25500-81100) |
| Carpenters Grade-IInd | L-2(19900-63200) | |
| Accounts Cadre Staff | ||
| 29 | Asstt. Accounts Officer | L-7(44900-142400) |
| 30 | Accountants | L-6B(35600-112800) |
| 31 | Accounts Assistants | L-5(29200-92300) |
| Statistical Wing | ||
| 32 | Statistical Officer | L-7(44900-142400) |
| 33 | Statistical Assistant | L-6B(35600-112400) |
| Class -IV | ||
| 1 | Cooks | SL-2(15900-50400) |
| 2 | Barber Grade-I | L-4(25500-81100) |
| Barber Grade-II | L-2(19900-63200) | |
| Barber Grade-III | SL-2(15900-50400) | |
| 3 | Jamadar | SL-2(15900-50400) |
| 4 | Orderlies | SL-1(14800-47100) |
| 5 | Dhobies/Washermen Grade-I | L-2(19900-63200) |
| Dhobies/Washermen Grade-II | SL-2(15900-50400) | |
| 6 | Drivers Class-IV Grade | SL-2(15900-50400) |
| 7 | Safaiwalas | SL-1(14800-47100) |
| 8 | Follower | SL-1(14800-47100) |
| 9 | Nursing Orderlies Grade-I | SL-2(15900-50400) |
| Nursing Orderlies Grade-II | SL-1(14800-47100) | |
Jammu & Kashmir Prisons Department
Amphalla Jail Road, Jammu - J&K
Phone: +91-191-2561004
Fax: +91-191-2561008(CR)