| Distance from Jammu Bus Stand to Jail | 14 Kms | 
| Mode of Transport | Matador, Bus, 3-Wheeler and Taxi | 
| Location of the Jail | Kotbhawal, Jammu. | 
| Climatic Conditions | Summer:Hot Winter : Cold | 
| Language spoken | English / Dogri / Hindi/ Urdu | 
| Lodgement capacity of the Jail | 902 | 
| Total area of land | 173 Kanals, 8 Marlas | 
| Contact information | (O) 0191-2623975 | 
| Distance from Tourist Reception Centre Srinagar to Jail | 05 Kms | 
| Mode of Transport | Metador, 3 Wheeler and Taxi | 
| Location of the Jail | Near Mohalla Hathi Khan, Kathidarwara, Srinagar | 
| Climatic Conditions | Summer: Pleasant/Rainy Winter : Inclement / very Cold | 
| Language spoken | English/ Urdu/ Hindi/ Dogri/ Kashmiri | 
| Lodgement capacity of the Jail | 509 | 
| Total area of land | 133 Kanals | 
| Contact information | (O) 0194-2423514 | 
| Distance from Bus Stand Jammu to Jail | 03 Kms | 
| Mode of Transport | Metador, 3 Wheeler and Taxi | 
| Location of the Jail | Behind Govt. Ranbir Press Ambphalla, Jammu | 
| Climatic Conditions | Summer:Hot Winter: Cold | 
| Language spoken | Hindi / Dogri | 
| Lodgement capacity of the Jail | 426 | 
| Total area of Jail | 73 Kanals | 
| Contact information | (O) 0191-2579328 | 
| Distance from Jammu Bus Stand to Jail | 60 Kms | 
| Mode of Transport | Metador, 3 Wheeler | 
| Location of the Jail | Kapri Morh, Udhampur | 
| Climatic Conditions | Summer: Hot Winter : Cold | 
| Language spoken | Hindi / Dogri | 
| Lodgement capacity of the Jail | 292 | 
| Total area of Jail | 91 Kanals | 
| Contact information | ( O ) 01992-270332 | 
| Distance from Jammu Bus Stand to Jail | 88 Kms | 
| Mode of Transport | Buses and Taxi | 
| Location of the Jail | Near District & Session Court Nagri Road, Kathua. | 
| Climatic Conditions | Summer: Hot Winter : Cold | 
| Language spoken | English / Dogri / Hindi | 
| Lodgement capacity of the Jail | 275 | 
| Total area of land | 50 Kanals | 
| Contact information | (O) 01922-234771 | 
| Distance from Jammu Bus Stand to Jail | 245 Kms | 
| Mode of Transport | Tata Sumo, Tempo Traveler, Buses, Taxi | 
| Location of the Jail | Near Head Post Office Poonch Opposite Bridger Pritam Park, Poonch. | 
| Climatic Conditions | Summer: Pleasant | 
| Winter: Cold | |
| Language spoken | Urdu / Hindi | 
| Lodgement capacity of the Jail | 200 | 
| Total area of land | 20 Kanals | 
| Contact information | (O) 01965-220380 | 
| Distance from Jammu Bus Stand to Jail | 148 Kms | 
| Mode of Transport | Tata Sumo, Tempo Traveler, Buses, Taxi | 
| Location of the Jail | Dhangri | 
| Climatic Conditions | Summer: Hot Winter: Cold | 
| Language spoken | Gojri/Hindi | 
| Lodgement capacity of the Jail | 152 | 
| Total area of land | 12 Kanals | 
| Contact information | (O) 01962-259031 | 
| Distance from Tourist Reception Centre Srinagar to Jail | 80 Kms | 
| Mode of Transport | Sumo, Buses and Taxi | 
| Location of the Jail | Mattan Anantnag | 
| Climatic Conditions | Summer: Pleasant Winter : Very Cold | 
| Language spoken | English/ Urdu/ Kashmiri | 
| Lodgement capacity of the Jail | 148 | 
| Total area of land | 72 Kanals | 
| Contact information | (O) 01932-237004 | 
| Distance from Tourist Reception Centre, Srinagar to Jail | 60 Kms | 
| Mode of Transport | Sumo, Buses and Taxi | 
| Location of the Jail | Khawaja Bagh Baramulla. | 
| Climatic Conditions | Summer: Pleasant/Rainy Winter : Very Cold | 
| Language spoken | English/ Urdu/ Kashmiri | 
| Lodgement capacity of the Jail | 213 | 
| Total area of land | 20 Kanals | 
| Contact information | (O) 01952-234524 | 
| Distance from Tourist Reception Centre Srinagar to Jail | 100 Kms | 
| Mode of Transport | Sumo, Buses and Taxi | 
| Location of the Jail | Dadwan Kupwara | 
| Climatic Conditions | Summer : Pleasant / Rainy Winter : Very Cold | 
| Language spoken | English/ Urdu/ Kashmiri | 
| Lodgement capacity of the Jail | 164 | 
| Total area of land | 41 Kanals | 
| Contact information | (O) 01955-252037 | 
| Distance from Jammu Bus Stand to Jail | 151 Kms | 
| Mode of Transport | Tata Sumo, Tempo Traveler, Buses, Taxi | 
| Location of the Jail | Giri Nagar Kishtwar | 
| Climatic Conditions | Summer: Pleasant Winter: Cold | 
| Language spoken | Urdu / Hindi | 
| Lodgement capacity of the Jail | 68 | 
| Total area of land | 12 Kanals | 
| Contact information | (O) 01995-259879 | 
| Distance from Bhaderwah Bus Stand to Jail | 05 Km | 
| Mode of Transport | Taxi/ Matador up to Domail | 
| Location of the Jail | 01 Km from Domel near RR Camp | 
| Climatic Conditions | Summer : Normal Winter : Cold | 
| Language spoken | Bhaderwah/Kashmiri/Urdu | 
| Lodgement Capacity of the Jail | 155 | 
| Total area of land | 38 Kanals, 16 Marlas | 
| Contact information | (O) 01996-244910 | 
| Distance from Jammu Bus Stand to Jail | 65 Kms | 
| Mode of Transport | Buses and Taxi | 
| Location of the Jail | Near ITI College Hiranagar. | 
| Climatic Conditions | Summer : Hot Winter : Cold | 
| Language spoken | English / Dogri / Hindi | 
| Lodgement Capacity of the Jail | 234 | 
| Total area of land | 35 Kanals, 4 Marlas | 
| Contact information | (O) 01922-274231 | 
| Distance from Jammu Bus Stand to Jail | 78 Kms | 
| Mode of Transport | Buses and Taxi | 
| Location of the Jail | Near Police Station Fort Reasi. | 
| Climatic Conditions | Summer : Hot Winter : Cold | 
| Language spoken | English / Dogri / Hindi | 
| Lodgement Capacity of the Jail | 26 | 
| Total area of land | 9 Kanals 11 Marlas | 
| Contact information | (O) 01991 - 244284 | 
| Distance from Srinagar Bus Stand to Jail | 32 Kms | 
| Mode of Transport | Bus and Taxi | 
| Location of the Jail | Main Town, Pulwama. | 
| Climatic Conditions | Summer: Pleasant / Rainy Winter : Inclement /Very Cold | 
| Language spoken | English/ Urdu/ Hindi/Kashmiri | 
| Lodgement Capacity of the Jail | 96 | 
| Total area of land | 28.50 Kanals | 
| Contact information | (O) 01933-240777 | 
| Distance from Jammu Bus Stand to Jail | 15 Kms | 
| Mode of Transport | Matador, Bus, 3-Wheeler and Taxi | 
| Location of the Institution | Mishriwalla, Jammu. | 
| Climatic Conditions | Summer: Hot Winter : Moderate | 
| Language spoken | English / Dogri / Hindi/ Urdu | 
| Total area of land | 173 Kanals | 
| Contact information | (O) 0191-2605200 | 
 
            Jammu & Kashmir Prisons Department
Amphalla Jail Road, Jammu - J&K 
Phone: +91-191-2561004 
Fax: +91-191-2561008(CR)